Ooi, Kah Kooi * and Yeo, Chien Ing * and Mahandaran, Theventhiran and Ang, Kok Pian and Abdah Md Akim, and Cheah, Yoke-Kqueen and Seng, Hoi-Ling * and Tiekink, Edward R. T. * (2017) G 2 /M cell cycle arrest on HT-29 cancer cells and toxicity assessment of triphenylphosphanegold(I) carbonimidothioates, Ph 3 PAu[SC(OR) = NPh], R = Me, Et, and iPr, during zebrafish development. Journal of Inorganic Biochemistry, 166. pp. 173-181. ISSN 01620134
|
Text
JInorgBiochem 166 2017 74.pdf - Accepted Version Available under License Creative Commons Attribution. Download (1MB) | Preview |
Official URL: http://dx.doi.org/10.1016/j.jinorgbio.2016.11.008
Item Type: | Article |
---|---|
Additional Information: | First, 4th, 5th and 6th authors are with Department of Biomedical Science, Faculty of Medicine and Health Sciences, University Putra Malaysia; 2nd and 8th authors are with Research Centre for Crystalline Materials, Faculty of Science and Technology, Sunway University; 3rd author is with Department of Biotechnology, Faculty of Engineering and Science, Malaysia University of Science and Technology; 7th author is with Department of Biological Sciences, Faculty of Science and Technology, Sunway University |
Uncontrolled Keywords: | gold(I) compounds; carbonimidothioates; phosphanegold(I) thiolates; apoptosis; HT-29 cancer cell; zebrafish |
Subjects: | Q Science > QD Chemistry |
Divisions: | Others > Non Sunway Academics Sunway University > School of Engineering and Technology [formerly School of Science and Technology until 2020] > Dept. Biological Sciences moved to SMLS wef 2021 Sunway University > School of Engineering and Technology [formerly School of Science and Technology until 2020] > Research Centre for Crystalline Materials moved to SMLS wef 2021 |
Depositing User: | Ms. Molly Chuah |
Related URLs: | |
Date Deposited: | 17 Oct 2017 03:18 |
Last Modified: | 12 Oct 2020 07:49 |
URI: | http://eprints.sunway.edu.my/id/eprint/590 |
Actions (login required)
View Item |