Ooi, Joyce Boon Ee and Tan, Alan W. C. (2011) Music symbol recognition. In: Symposium on Information & Computer Sciences (1st).
|
Text
ICS2011_01.pdf Download (503kB) | Preview |
Abstract
This paper focuses on optical music recognition (OMR) system that recognizes the musical symbols on a digitized music sheet and converts them into symbolic music representation. Two main stages are distinguished ? pre-processing and symbol analysis. In the pre-processing stage, staves are detected and removed; while in the symbol analysis stage, each musical symbol is recognized and analyzed. The musical semantics are then determined and converted into symbolic music representation stored in text form.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | Authors are affiliated to Multimedia University (Melaka), Faculty of Engineering and Technology. |
| Uncontrolled Keywords: | Music recognition; template matching |
| Subjects: | M Music and Books on Music > M Music Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
| Divisions: | Others > Non Sunway Academics |
| Depositing User: | SIR Administrator . . |
| Date Deposited: | 16 Oct 2012 09:08 |
| Last Modified: | 16 Oct 2012 09:08 |
| URI: | http://eprints.sunway.edu.my/id/eprint/105 |
Actions (login required)
![]() |
View Item |
